Can I still buy these switchboards?
No. All 41 units in this lot have been sold.
Outdoor electrical switchboards
This lot is no longer available. We’ve kept its photographs, specifications and original inventory records as a reference for the equipment we handle.

SOLD · 41Original warehouse photographs from this sold lot. Select a photograph to see the detail.
These specifications describe the archived lot. Any future equipment must be reviewed against its own nameplate and documentation.
41 serial records, factory drawings and original asking prices. Everything in this section refers to the sold lot.
Archived records for the sold lot. Original storage locations are historical. There are factory drawings for 27 units, ETO quotations for 2, and no drawing on file for 12. Document links open the existing public PDFs.
| # | Serial | Rating | Configuration | Year | Factory drawing |
|---|---|---|---|---|---|
| Baltimore, Maryland — 9 units · EXW | |||||
| 1 | 140118 | 2000A | Non-BESS | 2024 | — |
| 2 | 240335 | 2000A | Non-BESS | 2024 | — |
| 3 | 240085 | 2000A | BESS | 2023 | ✓ Download PDF |
| 4 | 240064 | 2000A | Non-BESS | 2023 | ✓ Download PDF |
| 5 | 140134 | 2000A | Non-BESS | 2023 | ✓ Download PDF |
| 6 | 240252 | 2000A | Non-BESS | 2023 | ✓ Download PDF |
| 7 | 240038 | 2000A | Non-BESS | 2024 | ✓ Download PDF |
| 8 | 240389 | 2500A | — | 2024 | ETO quote PDF |
| 9 | 240283 | 2000A | BESS | 2025 | ✓ Download PDF |
| Indianapolis, Indiana — 22 units · EXW | |||||
| 10 | 210423 | 1600A | — | 2022 | — |
| 11 | 210020 | 1600A | — | 2024 | — |
| 12 | 220020 | 1200A | — | 2025 | ✓ Download PDF |
| 13 | 240218 | 2000A | BESS | 2022 | ✓ Download PDF |
| 14 | 240278 | 2000A | Non-BESS | 2023 | ✓ Download PDF |
| 15 | 140069 | 2000A | Non-BESS | 2024 | ✓ Download PDF |
| 16 | 240227 | 2000A | BESS | 2022 | ✓ Download PDF |
| 17 | 240293 | 2000A | BESS | 2022 | — |
| 18 | 220096 | 2000A | BESS | 2024 | ✓ Download PDF |
| 19 | 200004 | 800A | — | 2023 | — |
| 20 | 210159 | 1600A | — | 2023 | — |
| 21 | 210253 | 1600A | — | 2024 | — |
| 22 | 240243 | 2000A | Non-BESS | 2023 | ✓ Download PDF |
| 23 | 240261 | 2000A | Non-BESS | 2023 | — |
| 24 | 240234 | 2000A | Non-BESS | 2023 | ✓ Download PDF |
| 25 | 140140 | 2000A | Non-BESS | 2023 | ✓ Download PDF |
| 26 | 240144 | 2000A | Non-BESS | 2024 | ✓ Download PDF |
| 27 | 240245 | 2000A | Non-BESS | 2024 | ✓ Download PDF |
| 28 | 240127 | 2000A | BESS | 2023 | ✓ Download PDF |
| 29 | 220276 | 2000A | BESS | 2024 | ✓ Download PDF |
| 30 | 240031 | 2000A | BESS | 2024 | ✓ Download PDF |
| 31 | 240241 | 2000A | BESS | 2024 | ✓ Download PDF |
| California — 10 units · EXW | |||||
| 32 | 220269 | 1200A | — | 2024 | — |
| 33 | 110113 | 2000A | Non-BESS | 2024 | — |
| 34 | 220125 | 3000A | BESS | 2025 | ✓ Download PDF |
| 35 | 220321 | 2000A | Non-BESS | 2024 | — |
| 36 | 240222 | 2000A | Non-BESS | 2024 | ETO quote PDF |
| 37 | 240238 | 2000A | BESS | 2023 | ✓ Download PDF |
| 38 | 240251 | 2000A | Non-BESS | 2023 | ✓ Download PDF |
| 39 | 140077 | 2000A | Non-BESS | 2023 | ✓ Download PDF |
| 40 | 140119 PG&E utility compartment | 2000A | Non-BESS | 2023 | ✓ Download PDF |
| 41 | 240120 | 2000A | Non-BESS | 2023 | ✓ Download PDF |
| Total | 41 units | 800A–3000A | 12 BESS | 2022–2025 | 27 with drawings |
These were the advertised asking prices for this lot. They are not confirmed transaction prices or a current quote for similar equipment.
| Rating | Quantity | Original asking price / unit (USD) |
|---|---|---|
| 800A | 1 | $14,995 |
| 1200A | 2 | $17,995 |
| 1600A | 4 | $22,995 |
| 2000A | 32 | $24,995 |
| 2500A | 1 | $33,995 |
| 3000A | 1 | $39,995 |
No. All 41 units in this lot have been sold.
Yes. Share your technical requirements, quantity, project location and timing with our team.
It preserves the photographs and technical details of a past lot and shows the type of equipment we handle.
These details describe this archived lot. Other equipment must be reviewed against its own documentation.
Tell us what your project requires. We’ll review the details with you and discuss relevant opportunities.